- [ แผนภูมิ ]
- [ HELP ]
- ตึกหญิง
10 อันดับโรคผู้ป่วยนอนโรงพยาบาล ตึกหญิง
ICD10 | Diag | ชื่อโรค | ชาย | หญิง | รวม(ราย) |
---|---|---|---|---|---|
J209 | Acute bronchitis, unspecified | หลอดลมอักเสบเฉียบพลัน | 61 | 110 | 171 |
N390 | Urinary tract infection, site not specified | ทางเดินปัสสาวะอักเสบ | 9 | 161 | 170 |
J189 | Pneumonia, unspecified | ปอดบวม | 27 | 124 | 151 |
I500 | Congestive heart failure | หัวใจวาย,CHF | 6 | 104 | 110 |
R509 | Fever, unspecified | ไข้ | 32 | 77 | 109 |
A099 | Gastroenteritis and colitis of unspecifiled origin | 34 | 57 | 91 | |
A090 | Other and unspecified gastroenteritis and colitis of infectious origin | 19 | 68 | 87 | |
S0600 | Concussion: without open intracranial wound | 7 | 66 | 73 | |
N185 | Chronic kidney disease, stage 5 | 0 | 59 | 59 | |
J46 | Status asthmaticus | หอบหืดรุนแรง | 5 | 48 | 53 |
L031 | Cellulitis of other parts of limb | 8 | 37 | 45 | |
E119 | Type 2 diabetes mellitus, without complications | เบาหวานชนิดที่ไม่ต้องพึ่งอินสุลิน ที่ไม่มีภาวะแทรกซ้อน | 2 | 40 | 42 |
K291 | Other acute gastritis | กระเพาะอักเสบเฉียบพลัน | 15 | 25 | 40 |
D569 | Thalassaemias, unspecified | ทาลัสซีเมียที่มิได้ระบุราบละเอียด | 1 | 39 | 40 |
D560 | Alpha thalassaemia | ทาลัสซีเมียแบบแอลฟา | 0 | 40 | 40 |
K528 | Other specified noninfective gastroenteritis and colitis | 12 | 22 | 34 | |
A049 | Bacterial intestinal infection, unspecified | การติดเชื้อแบคทีเรียที่ลำไส้ ที่มิได้ระบุรายละเอียด | 5 | 26 | 31 |
K529 | Noninfective gastroenteritis and colitis, unspecified | ถ่ายเหลวเรื้อรัง | 11 | 19 | 30 |
I639 | Cerebral infarction,unspecified | 4 | 25 | 29 | |
R101 | Dyspepsia or epigastric pain | ปวดท้อง | 5 | 24 | 29 |
ความหมาย
Login ระบบสมาชิก
*** HOSxP User ***